FIA British F4
Drivers
James Higgins
Mika Abrahams
Calendar
Date | Circuit | Country |
---|---|---|
22nd - 23rd April | Donington Park (National) | U.K. |
6th - 7th May | Brands Hatch Indy | U.K. |
20th - 21st May | Snetterton | U.K. |
3rd - 4th June | Thruxton | U.K. |
17th - 18th June | Oulton Park | U.K. |
23rd - 25th June | Silverstone GP | U.K. |
29th - 30th July | Croft | U.K. |
12th - 13th August | Knockhill | U.K. |
26th - 27th August | Donington Park (GP) | U.K. |
7th -8th October | Brands Hatch GP | U.K. |
Driver Standings
# | Name | Team | Points |
---|---|---|---|
1 | Louis SHARP | Rodin Carlin | 82 |
2 | James HIGGINS | Fortec Motorsport | 69 |
3 | Dion GOWDA | Rodin Carlin | 60 |
4 | William MACINTYRE | Hitech Pulse-Eight | 57 |
5 | Daniel GUINCHARD | Chris Dittmann Racing | 52 |
6 | Noah LISLE | Rodin Carlin | 51 |
7 | Deagen FAIRCLOUGH | JHR Developments | 51 |
8 | Kanato LE | Hitech Pulse-Eight | 50 |
9 | Aiden NEATE | Fortec Motorsport | 38 |
10 | Aqil ALIBHAI | Virtuosi Racing | 31 |
Team Standings
# | Team | Points |
---|---|---|
1 | Rodin Carlin | 146 |
2 | Hitech Pulse-Eight | 113 |
3 | Fortec Motorsport | 94 |
4 | Chris Dittmann Racing | 68 |
5 | JHR Developments | 46 |
6 | Phinsys by Argenti | 35 |
Series information
The British Formula 4 Championship is the first step for aspiring young drivers making the transition from karting into single seaters. Certified by the FIA, the series enters an exciting new phase in 2022 with a second generation Tatuus chassis – featuring the all-important halo safety feature – and Abarth engines.
Heading into this new era, British F4 will continue to be the premier UK single-seater series for drivers looking to progress their careers with ambitions to follow in the footsteps of former British F4 champion Lando Norris and reach the pinnacle of the sport – Formula 1.
Beginning in 2022, Motorsport UK will organise and promote British Formula 4, which features leading teams and at a competitive price enables drivers as young as 15 years of age to race on some of the most challenging and renowned circuits in the world. As the championship is certified by the FIA, 12 Super Licence points will be awarded to the overall champion to aid their progression through the single seater ranks.
The governing body of UK motorsport will continue to ensure British F4 offers real prospects for progression of young talent into the international scene and the championship’s 30 races, held over ten rounds, will continue to be showcased on the high-profile support package of the British Touring Car Championship, which features live free-to-air TV coverage.